The more the weapon is used the higher the Weapon Mastery will grow, as the Weapon Mastery grow’s more weapon skills become available. Each weapon poses seven skills, six of them are granted at the following levels of Weapon Mastery: 1, 3, 7, 15, 25, and 50. The seventh skill can only be obtained from the Chara World’s Super Overlord difficulty. Sold only for a small price of 2,000,000 HL each from the Ancient Dojo that triggers from blue “?” event panels.
Axe Skills 
| Skill Name | Power | Description | SP | Stat | Element | Ailment | Range | Height |
|---|
| Boulder Crush | D | Super effective, even against with hardest heads. | 4 | ATK | None | DEF | – | ↑12/↓12 |
| Yo-Yo Trick | D+ | It’s very popular with kids in the Netherworld! | 12 | ATK | None | DEF | – | ↑18/↓18 |
| Wild Crescent | D | There’s nothing I can do about it. | 24 | ATK | None | DEF | – | ↑12/↓12 |
| Silver Slugger | C+ | Slam it to the ends of the galaxy! | 48 | ATK | None | DEF | – | ↑12/↓18 |
| Gravity Hammer | C | Not to be used for carpentry. | 96 | ATK | Star | DEF | – | ↑24/↓30 |
| Dynamic Moon | S+ | Shattered dreams are what broke the stars. | 160 | ATK | None | DEF | – | ↑36/↓24 |
| El Diablo | E+ | The ultimate axe skill that counts as a WMD. | 255 | ATK | None | DEF | – | ↑24/↓24 |
Bow Skills 
| Skill Name | Power | Description | SP | Stat | Element | Ailment | Range | Height |
|---|
| Rapid Arrow | F | It’s the Prinnies’ job to collect the arrows afterward. | 4 | ATK/HIT | None | – | 4 | ↑18/↓18 |
| Doppelganger | F | It’s not an illusion, I don’t think… | 12 | ATK/HIT | None | – | 3 | ↑24/↓18 |
| Zielregen | F+ | Today’s weather is sunny with a chance of arrows. | 24 | ATK/HIT | Wind | – | 4 | ↑20/↓24 |
| Chaotic X Circle | E+ | I always liked magic circles. | 48 | ATK/HIT | None | – | 3 | ↑12/↓12 |
| Sword Inferno | B+ | The swords used in this skill are only metaphorical. | 96 | ATK/HIT | None | – | 7 | ↑24/↓30 |
| Galaxy Comet | C+ | A somewhat annoying skill of galactic proportions. | 160 | ATK/HIT | Star | – | 4 | ↑36/↓48 |
| Fire Dragon Gods | C | The ultimate bow skill from another dimension. | 255 | ATK/HIT | Fire | – | 3 | ↑24/↓28 |
Fist Skills 
| Skill Name | Power | Description | SP | Stat | Element | Ailment | Range | Height |
|---|
| Triple Strike | D | Hitting 3 times never felt so good! | 4 | ATK/SPD | None | – | – | ↑12/↓12 |
| Phantom Blow | E | Guess which one’s the real one. | 12 | ATK/SPD | None | – | – | ↑12/↓18 |
| Hurricane Blow | C+ | Looks angry because there’s a hand in his eyes… | 24 | ATK/SPD | Wind | – | – | ↑24/↓12 |
| Purgatory Palm | D+ | I will strike with a demonic look on my face. | 48 | ATK/SPD | None | – | – | ↑18/↓18 |
| Rising Domination | A | Rise with a critical uppercut and fall head first. (Blow) | 96 | ATK/SPD | None | – | – | ↑24/↓24 |
| Big Bang | C | [Warning] Images of this skill are just a reenactment. | 160 | ATK/SPD | Star | – | – | ↑36/↓36 |
| No Way Out | S+ | The ultimate fist skill that will be passed down forever. | 255 | ATK/SPD | Fire | – | – | ↑18/↓18 |
Gun Skills 
| Skill Name | Power | Description | SP | Stat | Element | Ailment | Range | Height |
|---|
| Tri-Burst | E | An intellectual skill that takes ricochets into account. | 4 | SPD/HIT | None | SPD | 5 | ↑12/↓18 |
| Victory Bullet | F+ | I-I think you won! | 12 | SPD/HIT | None | SPD | 4 | ↑12/↓24 |
| Shotgun Craft | E+ | Is this an approved use of magic circles? | 24 | SPD/HIT | Fire | SPD | 4 | ↑12/↓16 |
| Homing Eraser | D | Lead the target to the bullet. Change your perspective. | 48 | SPD/HIT | None | SPD | 5 | ↑24/↓16 |
| Top Shot | D+ | You’re over doing it a little… | 96 | SPD/HIT | None | SPD | 3 | ↑32/↓32 |
| Toten Kreuz | C+ | That’s hot… | 160 | SPD/HIT | Fire | SPD | 5 | ↑24/↓48 |
| Cocytus | D | The ultimate gun skill that will go down in history. | 255 | SPD/HIT | Ice | SPD | 4 | ↑24/↓48 |
Spear Skills 
| Skill Name | Power | Description | SP | Stat | Element | Ailment | Range | Height |
|---|
| Impaler Drop | G+ | No belly buttons were hurt, so calm down. | 4 | ATK | None | Paralysis | – | ↑12/↓16 |
| Thousand Piercings | E | It may not actually contain 1,000 piercings… | 12 | ATK | None | – | – | ↑12/↓18 |
| Spear Gate | E | Don’t talk about the spears from the magic circle. | 24 | ATK | None | – | – | ↑24/↓12 |
| Phoenix Valor | D | The flaming wings will burn a little… | 48 | ATK | Fire | – | – | ↑18/↓24 |
| Tornado Spark | E+ | The wind blowing in your face just looks ridiculous. | 96 | ATK | Wind | – | – | ↑18/↓18 |
| Divine Trident | C | My, what a giant fork… | 160 | ATK | None | – | – | ↑36/↓30 |
| Meteor Sky Spear | C+ | The Netherworld famous ultimate spear skill. | 255 | ATK | None | – | – | ↑24/↓24 |
Sword Skills 
| Skill Name | Power | Description | SP | Stat | Element | Ailment | Range | Height |
|---|
| Blade Rush | F | All Overlords learn this move to get stronger. | 4 | ATK | None | – | – | ↑12/↓12 |
| Killer Spin | D | It’s spinning more than usual. | 12 | ATK | None | – | 4 | ↑24/↓18 |
| Excavation | E+ | Because Demon Murder Skill, Excavation, is too long. | 24 | ATK | None | – | – | ↑12/↓18 |
| Vacuum Slice X | D | I’m at an age where I want to cut Xs into everything. | 48 | ATK | None | – | – | ↑18/↓24 |
| Rising Heavens | D | A clever move for attacking from above. | 96 | ATK | None | – | – | ↑18/↓24 |
| Neodimension Slash | C | You must be good if you can slash dimensions. | 160 | ATK | None | – | – | ↑48/↓64 |
| Super Crosslord | S | The ultimate sword skill that future fencers will love. | 255 | ATK | None | – | 3 | ↑32/↓32 |
Leave a comment