| Material | Monster / Location | Rank |
| Ancient Bone | Bonepiles in Ancient Forest | |
| Anjanath Fang | Anjanath | Low |
| Anjanath Fang + | Anjanath | High |
| Anjanath Gem | Anjanath | High |
| Ace Hunter Coin | Rank 8 Arena quest: via Gathering Hub | High |
| Advanced Armor Sphere | Guild Quest | High |
| Anjanath Nosebone | Anjanath | Low |
| Anjanath Nosebone + | Anjanath | High |
| Anjanath Pelt | Anjanath | Low |
| Anjanath Pelt + | Anjanath | High |
| Anjanath Plate | Anjanath | Low/High |
| Adamant Seed | Coral Highlands, Elder’s Recess | |
| Anjanath Scale | Anjanath | Low |
| Anjanath Scale + | Anjanath | High |
| Anjanath Tail | Anjanath | Low/High |
| Antidote | Craft Antidote Herb | |
| Antidote Herb | Herb gathering in Ancient Forest | |
| Aqua Sac | Jyuratodus | Low |
| Aquacore Ore | Blue Mining Outcrops in Coral Highlands | |
| Armor Sphere | Reward: Quest, Expeditions, Investigations. Kill Large Monstersfor higher chance | |
| Armor Sphere + | Reward: Quest, Expeditions, Investigations. Kill Large Monstersfor higher chance | |
| Astera Jerky | Purchased from the Provisions Stockpile | |
| Attack Jewel | Threat Level 2 investigations | High |
| Azure Rathalos Carapace | Azure Rathalos | High |
| Azure Rathalos Scale + | Azure Rathalos | High |
| Azure Rathalos Tail | Azure Rathalos | High |
| Azure Rathalos Wing | Azure Rathalos | High |
| Azure Star Shard | Event USJ’s challenge | High |
| Baitbug | Ancient forest, wildspire waste area, coral highlands, Rotten Vale | |
| Barnos Talon | Barnos | High |
| Barnos Hide + | Barnos | High |
| Barroth Carapace | Barroth | High |
| Barroth Coin | Barroth(Arena) | |
| Barroth Claw | Barroth | Low |
| Barroth Claw + | Barroth | High |
| Barroth Ridge | Barroth | Low |
| Barroth Ridge + | Barroth | High |
| Barroth Scalp | Barroth | Low/High |
| Barroth Shell | Barroth | Low |
| Barroth Tail | Barroth | Low/High |
| Bazelgeuse Carapace | Bazelgeuse | High |
| Bazelgeuse Fuse | Bazelgeuse | High |
| Bazelgeuse Gem | Bazelgeuse | High |
| Bazelgeuse Scale + | Bazelgeuse | High |
| Bazelgeuse Tail | Bazelgeuse | High |
| Bazelgeuse Talon | Bazelgeuse | High |
| Bazelgeuse Wing | Bazelgeuse | High |
| Bird Wyvern Gem | Bird Wyverns | High |
| Bitterbug | Entomology in Ancient Forest | |
| Black Diablos Carapace | Black Diablos | High |
| Black Diablos Ridge + | Black Diablos | High |
| Black Spiral Horn + | Black Diablos | High |
| Blastnut | Ancient forest, wildspire waste area, coral highlands, Rotten Vale, Elder Recess | |
| Blazenut | coral highlands, Rotten Vale, Elder Recess | |
| Blos Medulla | Diablos | |
| Blissbill | Ancient forest, wildspire waste area use net to capture | |
| Blue Mushroom | ancient Forest, Wildspire Waste ,Coral Highlands, Rotten Vale, Elder Recess | |
| Bomb Arowana | Fishing Ancient forest, wildspire waste area, coral highlands, Rotten Vale, Elder Recess | |
| Bomb Arowana Scale | Fishing Ancient forest, wildspire waste area, coral highlands, Rotten Vale, Elder Recess | |
| Boomerang | Purchased from the Provisions Stockpile | |
| Brutal Bone | Elder’s Recess | High |
| Brute Coin | Area Quest 8 | High |
| Burnt Meat | Obtained by burning Raw Meat | |
| Burst Arowana | Fishing Ancient forest, wildspire waste area, coral highlands, Rotten Vale, Elder Recess | |
| Bomberry | Commonly found in most maps. | |
| Boulder Bone | Bonepile in Wildspire Spine | Low |
| Brightmoss | Ancient Forest | |
| Carbalite Ore | Blue Mining Outcrop | High |
| Coma Sac | Radobaan | High |
| Commendation | Zorah Magdaros quests A Colossal Task. One For the History Books, | |
| Coral Bone | Bonepiles at Coral Highlands | Low |
| Coral Crystal | Mining Outcrops at Coral Highlands | Low/High |
| Daora Carapace | Kushala Daora | High |
| Daora Claw + | Kushala Daora | High |
| Daora Dragon Scale + | Kushala Daora | High |
| Daora Gem | Kushala Daora | High |
| Daora Horn + | Kushala Daora | High |
| Daora Tail | Kushala Daora | High |
| Daora Webbing | Kushala Daora | High |
| Deceased Scale | Vaal Hazak | High |
| Devil’s Blight | Rotten Vale, Elder Recess | |
| Diablos Carapace | Diablos | High |
| Diablos Fang | Diablos(Break Head) | Low/High |
| Diablos Marrow | Diablos(Body) | Low |
| Diablos Ridge | Diablos(Reward) | High/Low |
| Diablos Shell | Diablos(Body) | Low |
| Diablos Tailcase | Diablos(Body) | Low/High |
| Dodogama Hide + | Dodogama | High |
| Dodogama Jaw | Dodogama | High |
| Dodogama Scale + | Dodogama | High |
| Dodogama Tail | Dodogama | High |
| Dodogama Talon | Dodogama | High |
| Dragoncore Ore | Dropped by Elder Dragons | |
| Dragonfell Berry | Rotten Vale, Elder Recess coral highlands wildspire waste | |
| Divine Apple | Tough-skinned Fruitin Wildspire Spine | |
| Dragonbloom | Found In Round Cactus in Wildspire Spine | |
| Dragonbone Relic | bonepiles Rotten Vale, wildspire waste | High |
| Dragonite Ore | Red Mining Outcrop All Regions | |
| Dragonstrike Nut | all regions | |
| Dragonvein Crystal | Red Mining Outcrop in Wildspire Spine | |
| Dreamcore Ore | Elder’s Recess | High |
| Earth Crystal | Mining Outcrop in Wildspire Waste | |
| Elder Dragon Blood | vaal Hazak, Kirin, kushala Daora Nerigigante, xeno’jiiva | High |
| Elder Dragon Bone | vaal Hazak, Kirin, kushala Daora Nerigigante, xeno’jiiva | High |
| Electro Sac | Tobi Kadachi | Low |
| Elysian Fruit | Crimson Fruit, Rotten Vale | |
| Exciteshroom | all regions | |
| Fertile Mud | Barroth drop Wildspire Waste | Low |
| Fire Dragonscale + | Teostra | High |
| Fire Herb | Herb gathering in Ancient Forest | |
| Firecell Stone | Uragaan | High |
| First Wyverian Print | Rewards from investigation missions | |
| Flame Sac | Rathalos / Rathian | Low |
| Flamenut | all regions | |
| Flashbug | all regions | |
| Flowfern | Herb gathering in Ancient Forest | High |
| Flying Coin | area Quest 9 | |
| Forgotten Fossil | Ancient Forest Rotten Vale | |
| Freezer Sac | Legiana | Low/High |
| Frost Sac | Legiana | Low |
| Fucium Ore | Elder’s Recess | High |
| Gajau Scale | Gajau | High |
| Gajau Skin | Gajau | High |
| Gajau Whisker | Gajau | High |
| Gama Coin | Kill dogogamma in arena | High |
| Gastodon Carapace | Gastodon | High |
| Gastodon Horn | Gastodon | High |
| Gastodon Tuna | Gastodon | High |
| Girros Hide | Girros | Low |
| Girros Hide + | Girros | High |
| Girros Fang | Girros | Low |
| Girros Scale | Girros | Low/High |
| Girros Scale + | High | |
| Godbug | Entomology in Ancient Forest | |
| Goldenfish | Fishing coral highlands, Rotten Vale, Elder Recess | |
| Great Girros Fang | Great Girros | High |
| Great Girros Hide | Great Girros | Low |
| Great Girros Hide + | Great Girros | High |
| Great Girros Hood | Great Girros | Low |
| Great Girros Hood + | Great Girros | High |
| Great Girros Scale | Great Girros | Low |
| Great Girros Scale + | Great Girros | High |
| Great Girros Tail | Great Girros | Low/High |
| Great Hornfly | Obtained through Botanical Research | |
| Great Jagras Claw + | Great Jagras | High |
| Great Jagras Claw | Great Jagras | Low |
| Great Jagras Hide + | Great Jagras | High |
| Great Jagras Hide | Great Jagras | Low |
| Great Jagras Mane | Great Jagras | Low |
| Great Jagras Scale | Great Jagras | Low |
| Great Jagras Scale + | Great Jagras | High |
| Gunpowder Level 2 | Crafted | |
| Gunpowder Level 3 | Crafted | |
| Hard Armor Sphere | mining primal forest, frozen seaway | High |
| Hardshell Powder | Godbug + adamant seed | |
| Hardfruit | Tough-skinned Fruit in Wildspire Spine | |
| Heavenberry | Crimson Fruit Rotten Vale | |
| Heavy Armor Sphere | primal forest, sunken hollow | |
| Herb | Herb gathering anywhere | |
| High Commendation | optional quest | High |
| High Quality Pelt | Small Animals (R) | |
| Honey | Multiple Locations (Ancient Forest, Wildspire Waste) | |
| Hornetaur Carapace | Hornetaur | |
| Hornetaur Head | Hornetaur (Rotten Vale) Use Slingshot, net, or gear with entomology skill to increase chance of insect body not breaking | |
| Hornetaur Innerwing | Hornetaur | |
| Hornetaur Shell | Hornetaur (Rotten Vale) Use Slingshot, net, or gear with entomology skill to increase chance of insect body not breaking | |
| Hornetaur Wing | Hornetaur (Rotten Vale) Use Slingshot, net, or gear with entomology skill to increase chance of insect body not breaking | \ |
| Hunter King Coin | Arena quest 4 – 7 | |
| Immortal Dragonscale | Nergigante(Body) | |
| Inferno Sac | rathalos / Rathian gravios yian kut ku | |
| Iron Ore | Mining in Ancient Forest | |
| Ivy | Herb Gathering (Rotten Vale) | |
| Jagras Hide | Jagras | low |
| Jagras Hide + | Jagras | high |
| Jagras Scale | Jagras | low |
| Jagras Scale + | Jagras | high |
| Jewel Cactus | Round Cactus in Wildspire Spine | |
| Jyuratodus Fang | Jyuratodus(Break Head) | |
| Jyuratodus Fang + | Jyuratodus | high |
| Jyuratodus Fin | Jyuratodus(Break Back) | |
| Jyuratodus Fin + | Jyuratodus | high |
| Jyuratodus Scale | Jyuratodus(Body) | low |
| Jyuratodus Scale + | Jyuratodus | high |
| Jyuratodus Shell | Jyuratodus(Reward) | |
| Kelbi Horn | Kelbi (Body) | |
| Kestodon Carapace | Kestodon (Body) | |
| Kestodon Scalp | Kestodon (Break Head) | |
| Kestodon Shell | Kestodon (Body) | |
| Kirin Azure Horn | Kirin | |
| Kirin Hide | Kirin | low |
| Kirin Hide + | Kirin | high |
| Kirin Mane | Kirin | |
| Kirin Tail | Kirin | |
| Kirin Thunderhorn | Kirin | |
| Kirin Thundertail | Kirin | |
| Kingly Cactus | Round Cactus in Wildspire Spine | |
| Kulu Coin | Arena (Kulu-Ya-Ku) | |
| Kulu-Ya-Ku Beak | Kulu-Ya-Ku(Break Head) | |
| Kulu-Ya-ku Beak + | Kulu-Ya-Ku | high |
| Kulu-Ya-Ku Hide | Kulu-Ya-Ku(Body) | low |
| Kulu-Ya-Ku Hide + | Kulu-Ya-Ku | high |
| Kulu-Ya-Ku Plume | Kulu-Ya-Ku(Break Forelimbs) | |
| Kulu-Ya-Ku Plume + | Kulu-Ya-Ku | high |
| Kulu-Ya-Ku Scale | Kulu-Ya-Ku(Reward) | low |
| Kulu-Ya-Ku Scale + | Kulu-Ya-Ku | high |
| Lava Nugget | Uragaan | |
| Lavasioth Carapace | Lavasioth | |
| Lavasioth Fang + | Lavasioth | high |
| Lavasioth Fin + | Lavasioth | high |
| Lavasioth Scale + | Lavasioth | high |
| Legiana Claw | Legiana | |
| Legiana Claw + | Legiana | high |
| Legiana Gem | Legiana | |
| Legiana Hide | Legiana(Reward) | |
| Legiana Hide + | Legiana | high |
| Legiana Plate | Legiana (Body) | |
| Legiana Scale | Legiana (Body) | low |
| Legiana Scale + | Legiana (Body) | high |
| Legiana Tail Webbing | Legiana | |
| Legiana Webbing | Legiana | |
| Legiana Wing | Legiana | |
| Lightcrystal | Blue Mining Outcrops (All Regions) (R chance) | |
| Machalite Ore | Mining in Ancient Forest | |
| Majestic Horn | Black Diablos | |
| Mandragora | Quests | |
| Might Seed | Herb Gathering in Wildspire Spine | |
| Monster Bone + | Reward from High Rank Monster Slaying Missions (HR 9+) | |
| Monster Bone S | Bonepiles in Ancient Forest | |
| Monster Bone M | Reward from Low to Medium Rank Monster Slaying Missions (HR 2-6) | |
| Monster Bone L | Reward from Medium to High Rank Monster Slaying Missions (HR 6+) | |
| Monster Broth | Hornetaur, Vespoid | |
| Monster Fluid | Can be farmed from insect creatures, low drop rate. | |
| Monster Keenbone | Reward from High Rank Monster Slaying Tasks | |
| Monster HardBone | Reward from High Rank Monster Slaying Tasks (Black Diablos and Uragaan) | |
| Mosswine Hide | Mosswine(Body) | |
| Mega Nutrients | Nutrients + honey | |
| Needleberry | Commonly found on most maps | |
| Nergigante Carapace | Nergigante | |
| Nergigante Gem | Nergigante | |
| Nergigante Horn + | Nergigante | |
| Nergigante Regrowth Plate | Nergigante (R Drops) | |
| Nergigante Tail | Nergigante(Break Tail) | |
| Nergigante Talon | Nergigante(Body) | |
| Nitroshroom | Commonly found in Wildspire Waste | |
| Nourishing Extract | Odogaron, Paolumu, Dodogama | |
| Novacrystal | Red Mining Outcrops (All Regions) (R Chance) | |
| Nulberry | Herb gathering (Ancient Forest, Wildspire Waste, Coral Highlands, Rotten Vale) | |
| Nutrients | blue mushroom + godbug | |
| Odogaron Claw | Odogaron (Break Forelegs) | |
| Odogaron Claw + | Odogaron | high |
| Odogaron Fang | Odogaron | |
| Odogaron Fang + | Odogaron | high |
| Odogaron Gem | Odogaron | |
| Odogaron Plate | Odogaron | |
| Odogaron Scale | Odogaron (Body) | |
| Odogaron Scale + | Odogaron | |
| Odogaron Sinew | Odogaron (Reward) | |
| Odogaron Sinew + | Odogaron | high |
| Odogaron Tail | Odogaron(Tail) | |
| Omniplegia Sac | Great Girros | |
| Paolumu Carapace + | Paolumu | high |
| Paolumu Pelt | Paolumu(Reward) | |
| Paolumu Pelt + | Paolumu | high |
| Paolumu Scale | Paolumu (Body) | |
| Paolumu Scale + | Paolumu | high |
| Paolumu Shell | Paolumu (Break Tail) | |
| Paolumu Webbing | Paolumu (Break Wings) | |
| Paolumu Wing | Paolumu | |
| Paralysis Sac | Great Girros | |
| Parashroom | Commonly found in Ancient Forest | |
| Pearl Oyster | Coral Highlands, Area 11 at the top of the water fall | |
| Piercing Claw | Girros, Jagras, Shamos | |
| Pink Rathian Carapace | Pink Rathian | |
| Pink Rathian Scale + | Pink Rathian | |
| Pinnacle Coin | Arena Rewarded for achieving a higher rank during arena missions | |
| Poison Sac | Pukei-Pukei | |
| Material | Monster / Location | |
| Pukei Coin | Arena (Pukei-Pukei) | |
| Pukei-Pukei Quill | Pukei-Pukei(Break Wings) | |
| Pukei-Pukei Sac | Pukei-Pukei(Break Head) | |
| Pukei-Pukei Sac + | Pukei-Pukei (Break Head) | |
| Pukei-Pukei Scale | Pukei-Pukei(Body) | |
| Pukei-Pukei Scale + | Pukei-Pukei(Body) | |
| Pukei-Pukei Shell | Pukei-Pukei(Reward) | |
| Pukei-Pukei Carapace | Pukei-Pukei (Body) | High |
| Pukei-Pukei Tail | Pukei-Pukei(Tail) | |
| Pukei-Pukei Wing | Pukei-Pukei (Break Wings) | |
| Quality Bone | Bonepile in Wildspire Spine | |
| Radobaan Marrow | Radobaan (Body) | |
| Radobaan Medulla | Radobaan(Body) | |
| Radobaan Oilshell | Radobaan(Break Tail) | |
| Radobaan Scale | Radobaan(Body) | |
| Radobaan Scale + | Radobaan(Body) | |
| Radobaan Shell | Radobaan(Reward) | |
| Radobaan Carapace | Radobaan (Reward) | |
| Rath Wingtalon | Rathalos & Rathian(Break Wings) | |
| Rathalos Carapace | Rathalos | |
| Rathalos Coin | Kill rathalos in the arena | |
| Rathalos Marrow | Rathalos | |
| Rathalos Plate | Rathalos(Body) | |
| Rathalos Ruby | Rathalos | |
| Rathalos Scale | Rathalos(Body) | |
| Rathalos Scale + | Rathalos Scale | |
| Rathalos Shell | Rathalos(Reward) | |
| Rathalos Tail | Rathalos(Break Tail) | |
| Rathalos Webbing | Rathalos(Break Wing) | |
| Rathalos Wing | Rathalos (breaking wings) | |
| Rathian Carapace | Rathian | |
| Rathian Coin | Rathian | |
| Rathian Plate | Rathian | |
| Rathian Ruby | Rathian | |
| Rathian Scale | Rathian | |
| Rathian Scale + | Rathian | |
| Rathian Shell | Rathian(Reward) | |
| Rathian Spike | Rathian(Break Tail) | |
| Rathian Spike + | Rathian | |
| Rathian Webbing | Rathian(Wings) | |
| Raw Meat | Kelbi (Body) Apceros(Body) |
|
| Redpit | Commonly found on most maps | |
| Research Commission Ticket | Obtained as a quest reward after completing The White Winds of the New World. | |
| Rockfruit | Tough-skinned Fruit in Wildspire Spine | |
| Shamos Hide | Shamos (Coral Highlands) | |
| Shamos Hide + | Shamos (Coral Highlands) | |
| Shamos Scale | Shamuos (Coral Highlands) | |
| Shamos Scale + | Shamos (Coral Highlands) | |
| Sharp Claw | Girros, Jagras, Shamos | |
| Sinister Cloth | Obtained as Tailrider Safari reward | |
| Sleep Herb | Commonly found on most maps | |
| Sleep Sac | Gravios | |
| Small Barrel | Quests | |
| Smokenut | Ancient Forest, Wildspire Waste ,Coral Highlands | |
| Snow Herb | Quests | |
| Spider Web | Found in caves most regions | |
| Spiritcore Ore | Blue Mining Outcrops in Wildspire Spine | |
| Sturdy Bone | Bonepiles (Rotten Vale, Coral Highlands) | |
| Sushifish Scale | Obtained from fishing Sushifish on most maps | |
| Tailraider Voucher | Assist Lynians across the New World in Investigation Missions | |
| Teostra Carapace | Teostra | |
| Teostra Claw + | Teostra | |
| Teostra Gem | Teostra | |
| Teostra Horn + | Teostra | |
| Teostra Mane | Teostra | |
| Teostra Powder | Teostra | |
| Teostra Tail | Teostra | |
| Teostra Webbing | Teostra | |
| Thunder Sac | Khezu | |
| Thunderbug | found in most regions | |
| Toadstool | found in most regions | |
| Tobi-Kadachi Claw | Tobi-Kadachi (Forelimbs) | |
| Tobi-Kadachi Claw + | Tobi-Kadachi (Forelimbs) | |
| Tobi-Kadachi Electrode | Tobi-Kadachi(Head) | |
| Tobi-Kadachi Electrode + | Tobi-Kadachi | |
| Tobi-Kadachi Membrane | Tobi-Kadachi(Body) | |
| Tobi-Kadachi Pelt | Tobi-Kadachi | |
| Tobi-Kadachi Pelt + | Tobi-Kadachi | |
| Tobi-Kadachi Scale | Tobi-Kadachi (Body) | |
| Tobi-Kadachi Scale + | Tobi-Kadachi | |
| Torrent Sac | Jyuratodus | |
| Toxin Sac | Pukei-Pukei | |
| Twisted Horn | Diablos | |
| Tzitzi-Ya-Ku Claw | Tzitzi-Ya-Ku(Body) | |
| Tzitzi-Ya-Ku Claw + | Tzitzi-Ya-Ku(Body) | |
| Tzitzi-Ya-Ku Hide | Tzitzi-Ya-Ku(Reward) | |
| Tzitzi-Ya-Ku Hide + | Tzitzi-Ya-Ku(Reward) | |
| Tzitzi-Ya-Ku Photophore | Tzitzi-Ya-Ku(Break Pulse Organ) | |
| Tzitzi-Ya-Ku Photophore + | Tzitzi-Ya-Ku(Break Pulse Organ) | |
| Tzitzi-Ya-Ku Scale | Tzitzi-Ya-Ku (Body) | |
| Tzitzi-Ya-Ku Scale + | Tzitzi-Ya-Ku(Body) | |
| Unknown Skull | Bone Piles Elder Recess | |
| Uragaan Carapace | Uragaan | High |
| Uragaan Jaw | Uragaan | High |
| Uragaan Marrow | Uragaan | High |
| Uragaan Ruby | Uragaan | High |
| Uragaan Scale + | Uragaan | High |
| Uragaan Scute | Uragaan (carving severed tail) | |
| Vaal Hazak Carapace | Vaal Hazak | High |
| Vaal Hazak Fang + | Vaal Hazak | High |
| Vaal Hazak Gem | Vaal Hazak | High |
| Vaal Hazak Membrane | Vaal Hazak | High |
| Vaal Hazak Tail | Vaal Hazak | High |
| Vaal Hazak Talon | Vaal Hazak | High |
| Vaal Hazak Wing | Vaal Hazak | High |
| Vespoid Carapace | Vespoid | |
| Vespoid Innerwing | Vespoid | |
| Vespoid Shell | Vespoid(Body) | |
| Vespoid Wing | Vespoid(Body) | |
| Warm Pelt | Kelbi (Body) | |
| Warped Bone | Bone Piles (Rotten Vale) | |
| Whetfish Fin | Great Whetfish (Fishing) | |
| Whetfish Fin + | Great Whetfish (Fishing) | high |
| White Liver | Kelbi | |
| Wingdrake Hide | Noios | |
| Wingdrake Hide + | Noios | high |
| Wyvern Bonemass | Radobaan | |
| Wyvern Egg | Ancient Forest, Wildspire Waste | |
| Wyvern Gem | Barroth, Diablos, Radobbaan, Tobi-Kadachi, Jyuratodus, Lavasioth, Paolumu | High |
| Wyvern Tear | Monsters | |
| Xeno’jiiva Claw | Xeno’jiiva | High |
| Xeno’jiiva Gem | Xeno’jiiva | High |
| Xeno’jiiva Horn | Xeno’jiiva | High |
| Xeno’jiiva Shell | Xeno’jiiva | High |
| Xeno’jiiva Soulscale | Xeno’jiiva | High |
| Xeno’jiiva Tail | Xeno’jiiva | High |
| Xeno’jiiva Veil | Xeno’jiiva | High |
| Xeno’jiiva Wing | Xeno’jiiva | High |
| Zorah Magdaros Carapace | Zorah Magdaros | High |
| Zorah Magdaros Gem | Zorah Magdaros | High |
| Zorah Magdaros Heat Scale | Zorah Magdaros | High |
| Zorah Magdaros Magma | Zorah Magdaros | High |
| Zorah Magdaros Pleura | Zorah Magdaros | High |
| Zorah Magdaros Ridge | Zorah Magdaros | High |






Leave a comment