For those of us playing on hard we could use any advantage we can in a fight. Here is a list of shadow weakness to help with that advantage. Not all shadows have weakness though, I find those types are more prone to status effect such as forget, confuse, sleep and brainwashing.
| Persona (Skills) | Stats | Elemental Resistances | |||||||||||||||
| Arcana | LvL | Name | St | Ma | En | Ag | Lu | Physical | Bullet | Fire | Ice | Lightning | Wind | Psi | Nuclear | Light | Curse |
| Judgement | 74 | Abaddon
Abyssal King of Avarice |
51 | 38 | 58 | 43 | 39 | Ab | Ab | – | – | – | – | Wk | Wk | – | Ab |
| Chariot | 3 | Agathion
Apprentice in a Jug |
3 | 4 | 5 | 7 | 3 | – | Rs | – | – | Rs | Wk | – | – | – | – |
| Death | 79 | Alice | 43 | 59 | 40 | 57 | 45 | – | – | – | – | – | – | Rs | Rs | Wk | Rp |
| Lovers | 29 | Ame-no-Uzume | 15 | 22 | 19 | 20 | 18 | – | – | Ab | – | – | – | Wk | – | – | – |
| Star | 43 | Ananta | 24 | 30 | 31 | 26 | 25 | – | – | – | Ab | Wk | – | – | – | – | – |
| Devil | 10 | Andras
Menacing Owlman |
5 | 9 | 7 | 10 | 6 | – | Wk | Wk | Rs | – | – | – | – | – | – |
| Justice | 12 | Angel
Zealous Messenger |
7 | 9 | 9 | 9 | 9 | – | – | – | – | Rs | – | – | – | Nu | Wk |
| Judgement | 37 | Anubis
Bearer of the Scales |
23 | 26 | 24 | 22 | 23 | – | – | – | – | – | – | – | – | Nu | Nu |
| Hierophant | 25 | Anzu
Thief of Tablets |
14 | 18 | 15 | 21 | 14 | – | Wk | – | – | Rs | Rp | – | Wk | – | – |
| Priestess | 11 | Apsaras
Waterside Nymph |
7 | 11 | 6 | 10 | 6 | – | – | – | Rs | Wk | – | – | – | – | – |
| Chariot | 31 | Ara Mitama | 20 | 19 | 20 | 20 | 21 | Rs | – | – | Wk | – | – | – | – | – | – |
| Hermit | 35 | Arahabaki
Awakened God |
21 | 23 | 22 | 24 | 22 | Rp | Rp | – | – | – | – | Wk | Wk | Rs | Rs |
| Justice | 16 | Archangel
Heavenly Punisher |
13 | 10 | 13 | 12 | 7 | – | – | – | – | Wk | – | – | – | Nu | Wk |
| Temperance | 84 | Ardha | 54 | 56 | 55 | 54 | 40 | Rs | – | – | Nu | Nu | – | – | – | – | – |
| Fortune | 30 | Ariadne | 23 | 19 | 20 | 17 | 18 | – | Rs | – | – | – | – | Wk | Nu | Rs | – |
| Fortune | 42 | Ariadne Picaro | 36 | 23 | 29 | 24 | 21 | – | Rs | – | – | – | – | Wk | Nu | Rs | – |
| Fool | 1 | Arsene | 2 | 2 | 2 | 3 | 1 | – | – | – | Wk | – | – | – | – | Wk | Rs |
| Fortune | 56 | Asterius | 43 | 43 | 32 | 32 | 25 | – | – | Rs | Wk | – | – | Rs | – | – | Nu |
| Fortune | 62 | Asterius Picaro | 46 | 46 | 36 | 36 | 29 | – | – | Rs | Wk | – | – | Rs | – | – | Nu |
| Sun | 76 | Asura-Ou | 52 | 48 | 51 | 49 | 35 | – | – | Nu | – | – | – | Wk | Rp | – | – |
| Fortune | 39 | Atropos | 23 | 30 | 22 | 27 | 22 | – | – | Wk | – | – | Nu | – | – | – | – |
| Hanged Man | 82 | Attis | 56 | 50 | 48 | 51 | 48 | – | – | Nu | – | – | Rp | – | – | – | Wk |
| Emperor | 75 | Baal
Reviled Dictator |
48 | 50 | 47 | 47 | 40 | – | – | Rs | – | – | Ab | – | – | Rs | Rs |
| Devil | 58 | Baphomet | 34 | 42 | 36 | 38 | 31 | – | – | Rs | – | – | – | – | – | Wk | Nu |
| Emperor | 52 | Barong | 33 | 35 | 33 | 37 | 25 | – | Rs | – | – | Rs | Wk | – | – | Nu | Wk |
| Devil | 84 | Beelzebub | 55 | 60 | 54 | 56 | 34 | – | – | Ab | – | – | – | – | – | Wk | Rp |
| Devil | 68 | Belial | 45 | 41 | 46 | 43 | 36 | – | – | – | – | – | – | – | – | – | Nu |
| Tower | 37 | Belphegor | 25 | 27 | 24 | 23 | 19 | – | – | Wk | Rs | Rs | – | – | Rs | – | Rp |
| Hierophant | 9 | Berith | 8 | 6 | 7 | 9 | 7 | – | Nu | Rs | Wk | – | – | – | – | – | – |
| Hermit | 4 | Bicorn
Dirty Two-horned Beast |
5 | 3 | 3 | 5 | 3 | – | – | – | – | Wk | – | – | – | – | Rs |
| Hierophant | 67 | Bishamonten | 49 | 37 | 42 | 45 | 35 | – | – | Ab | Wk | – | – | – | – | Rs | Rs |
| Fool | 67 | Black Frost | 44 | 46 | 41 | 42 | 35 | – | – | Rp | Ab | – | – | – | Nu | – | Rp |
| Moon | 29 | Black Ooze
Pulsing Mud |
19 | 18 | 20 | 16 | 21 | Rs | Rs | – | Rs | Wk | – | Wk | – | Wk | Nu |
| Tower | 59 | Black Rider | 38 | 43 | 37 | 45 | 30 | – | – | Wk | Ab | – | – | – | – | Rs | Rs |
| Fool | 49 | Bugs | 35 | 33 | 30 | 32 | 24 | – | – | – | – | – | – | Rs | Wk | – | Nu |
| Temperance | 49 | Byakko | 32 | 32 | 31 | 32 | 27 | – | – | Wk | Ab | – | – | – | Wk | – | Rs |
| Chariot | 55 | Cerberus
Guard Dog of Hades |
39 | 35 | 32 | 39 | 27 | – | – | Ab | Wk | – | – | – | Rs | – | – |
| Death | 62 | Chernobog
The Black Avenger |
40 | 37 | 39 | 38 | 39 | – | Rs | Wk | Ab | Nu | – | – | – | Wk | Rp |
| Chariot | 86 | Chi You | 54 | 56 | 53 | 52 | 50 | Rs | Rs | – | – | – | – | Nu | Wk | – | – |
| Magician | 28 | Choronzon
Gathering Devil |
16 | 19 | 19 | 18 | 19 | – | – | Ab | – | – | – | – | – | Wk | – |
| Fortune | 26 | Clotho | 14 | 19 | 17 | 20 | 15 | – | – | – | Wk | – | Nu | – | Wk | – | – |
| Fool | 50 | Crystal Skull
Treasure Demon |
50 | 50 | 50 | 50 | 50 | Rs | Nu | Rp | Rp | Rp | Rp | Rp | Rp | – | Rp |
| Star | 67 | Cu Chulainn | 47 | 36 | 44 | 47 | 34 | Rs | Rs | – | – | Wk | Rp | – | – | Nu | – |
| Priestess | 73 | Cybele | 44 | 48 | 45 | 51 | 38 | – | – | Rs | – | Wk | – | – | – | Nu | – |
| Hierophant | 42 | Daisoujou | 22 | 33 | 24 | 25 | 29 | – | Rs | – | – | – | – | – | – | Nu | Wk |
| Empress | 50 | Dakini
Blood-thirsty Demoness |
34 | 32 | 34 | 28 | 29 | – | – | Rs | – | – | – | – | – | – | – |
| Fool | 32 | Decarabia
Vicious Pentagram |
21 | 23 | 19 | 22 | 18 | Wk | – | Rp | – | – | – | – | Rs | – | Rs |
| Fool | 61 | Dionysus | 35 | 41 | 38 | 40 | 36 | – | – | – | – | Rp | – | – | – | Rs | Rs |
| Justice | 68 | Dominion
Merciless Inquisitor |
46 | 47 | 45 | 48 | 40 | – | Wk | – | – | – | – | – | Rp | Nu | Rs |
| Emperor | 16 | Eligor | 12 | 10 | 13 | 10 | 10 | – | Rs | Rs | – | Wk | – | – | – | – | – |
| Hanged Man | 35 | Emperor’s Amulet | 35 | 35 | 35 | 35 | 35 | Rs | Nu | – | Ab | Ab | Ab | Ab | Ab | Nu | Nu |
| Devil | 25 | Flauros | 19 | 14 | 18 | 18 | 13 | – | – | Nu | Wk | – | Rs | – | Rs | – | – |
| Hierophant | 63 | Forneus | 41 | 39 | 40 | 42 | 34 | – | – | – | Ab | Wk | – | Nu | – | – | – |
| Fortune | 46 | Fortuna | 23 | 32 | 29 | 34 | 27 | – | – | Nu | – | Wk | Nu | – | – | – | – |
| Magician | 76 | Futsunushi | 54 | 48 | 47 | 49 | 37 | Rs | – | – | – | – | – | – | Wk | – | – |
| Star | 23 | Fuu-Ki | 14 | 17 | 16 | 15 | 14 | – | – | – | – | Wk | Ab | – | – | – | – |
| Temperance | 77 | Gabriel | 43 | 51 | 48 | 54 | 42 | – | – | – | – | – | – | Nu | – | Ab | – |
| Sun | 53 | Ganesha | 39 | 31 | 37 | 33 | 26 | Rs | – | – | – | – | Ab | Wk | – | – | – |
| Star | 52 | Garuda | 30 | 36 | 29 | 39 | 29 | – | Wk | – | – | – | Rs | – | – | Rp | – |
| Temperance | 7 | Genbu | 5 | 6 | 7 | 6 | 4 | – | – | – | Nu | Wk | – | Rs | – | – | – |
| Moon | 44 | Girimehkala | 36 | 24 | 32 | 32 | 15 | Rp | Rp | Rs | – | – | – | – | – | Wk | Nu |
| Star | 64 | Hanuman | 43 | 38 | 40 | 40 | 38 | – | – | – | Wk | – | – | Rs | – | Rs | – |
| Empress | 40 | Hariti | 24 | 29 | 25 | 26 | 23 | – | – | – | – | – | Wk | Rs | – | Rs | – |
| Hanged Man | 42 | Hecatoncheires | 29 | 25 | 30 | 25 | 24 | – | Rs | – | – | – | – | – | – | Wk | Nu |
| Death | 39 | Hell Biker | 26 | 27 | 24 | 30 | 17 | – | – | Rp | – | – | Rs | – | – | Wk | – |
| Fool | 16 | High Pixie
Prankster Leader |
8 | 14 | 10 | 13 | 10 | – | Wk | – | – | Rs | Rs | – | Wk | – | – |
| Death | 40 | Hope Diamond | 40 | 40 | 40 | 40 | 40 | Rs | Nu | Rp | Rp | Rp | – | Rp | Rp | Nu | Nu |
| Sun | 49 | Horus | 30 | 32 | 32 | 35 | 25 | – | – | Wk | – | Nu | – | – | – | Rp | – |
| Hanged Man | 9 | Hua Po | 4 | 10 | 4 | 8 | 8 | – | Wk | Rp | Wk | – | – | – | – | – | – |
| Devil | 5 | Incubus | 4 | 6 | 4 | 5 | 3 | – | Wk | – | – | Rs | – | – | – | Wk | – |
| Hanged Man | 14 | Inugami
Possessive Dog Ghost |
12 | 11 | 9 | 12 | 8 | – | – | Nu | – | – | Wk | – | – | – | Nu |
| Hermit | 13 | Ippon-Datara | 11 | 7 | 14 | 6 | 8 | – | – | Rs | Wk | – | Rp | – | – | Rs | Rs |
| Lovers | 85 | Ishtar | 48 | 59 | 49 | 58 | 48 | – | – | – | – | Nu | Wk | – | – | – | – |
| Priestess | 26 | Isis
She of Life and Death |
15 | 21 | 16 | 18 | 15 | – | – | – | – | – | – | Wk | – | Nu | Nu |
| Fool | 20 | Izanagi | 14 | 13 | 13 | 14 | 13 | – | – | – | – | Rs | Wk | – | – | – | Nu |
| Fool | 23 | Izanagi Picaro | 16 | 15 | 15 | 16 | 14 | – | – | – | – | Nu | Wk | – | – | – | Nu |
| Magician | 11 | Jack Frost
Mocking Snowman |
8 | 9 | 7 | 9 | 7 | – | – | Wk | Nu | – | – | – | – | – | – |
| Magician | 2 | Jack-o’-Lantern | 2 | 3 | 3 | 3 | 2 | – | Wk | Ab | Wk | – | Wk | – | – | – | – |
| Tower | 32 | Jatayu | 18 | 21 | 20 | 27 | 17 | – | – | – | – | – | Ab | Wk | – | – | – |
| Temperance | 25 | Jikokuten | 19 | 12 | 19 | 17 | 15 | Rs | – | – | – | – | – | – | – | Rs | Wk |
| Moon | 16 | Kaguya | 11 | 15 | 12 | 11 | 6 | – | – | Wk | – | – | Rs | – | – | Nu | Nu |
| Moon | 25 | Kaguya Picaro | 17 | 20 | 19 | 15 | 11 | – | – | Wk | – | – | – | – | – | Nu | Nu |
| Star | 36 | Kaiwan
Wishless Star |
23 | 26 | 24 | 22 | 20 | – | Nu | – | – | – | – | Nu | Wk | – | – |
| Empress | 77 | Kali
The Blackened Fury |
53 | 45 | 46 | 53 | 41 | – | – | Nu | – | – | – | Rp | – | – | Rs |
| Strength | 6 | Kelpie | 5 | 5 | 5 | 6 | 4 | – | – | – | Rs | Wk | – | – | – | – | – |
| Priestess | 40 | Kikuri-Hime | 22 | 31 | 24 | 28 | 22 | – | – | Wk | – | – | Nu | – | – | Rs | – |
| Chariot | 25 | Kin-Ki
Demonic Warlord |
21 | 13 | 21 | 15 | 12 | Rs | Rs | – | – | – | – | Wk | – | – | – |
| Emperor | 61 | King Frost
Monarch of Snow |
38 | 39 | 45 | 33 | 35 | – | – | – | Ab | – | – | – | – | Nu | – |
| Star | 11 | Kodama
Hanging Tree Spirit |
9 | 11 | 8 | 10 | 4 | – | – | Wk | Rs | – | – | – | – | – | – |
| Priestess | 25 | Koh-i-Noor | 25 | 25 | 25 | 25 | 25 | Rs | Rs | Rs | Rs | Rs | Rs | Rs | – | Nu | Nu |
| Hierophant | 76 | Kohryu | 43 | 51 | 50 | 53 | 38 | – | – | – | – | Rp | – | Wk | Nu | Nu | – |
| Temperance | 11 | Koppa Tengu | 7 | 8 | 8 | 11 | 6 | – | – | – | Wk | – | Rs | – | – | Wk | – |
| Hermit | 9 | Koropokkuru | 5 | 8 | 6 | 9 | 6 | – | Rs | Wk | Rs | – | Rs | – | – | – | – |
| Hermit | 49 | Koumokuten | 37 | 32 | 34 | 31 | 25 | Rs | – | – | Wk | – | – | – | – | Rs | – |
| Hermit | 42 | Kumbhanda
Life-Draining Spirit |
29 | 25 | 27 | 26 | 26 | – | – | Nu | Wk | – | – | – | – | – | Rs |
| Hermit | 56 | Kurama Tengu | 34 | 38 | 34 | 42 | 27 | – | – | – | Wk | – | Rp | – | – | Rs | Rs |
| Lovers | 42 | Kushinada-Hime | 24 | 30 | 26 | 28 | 25 | – | – | – | – | – | – | – | Wk | Rp | – |
| Strength | 14 | Kusi Mitama | 8 | 12 | 11 | 9 | 9 | – | – | Wk | – | – | Rs | – | – | – | – |
| Fortune | 34 | Lachesis | 18 | 25 | 22 | 25 | 19 | – | – | – | Nu | Wk | Rs | – | – | – | – |
| Fortune | 69 | Lakshmi | 40 | 47 | 43 | 46 | 38 | – | – | Wk | Rs | – | – | – | – | Rs | – |
| Empress | 26 | Lamia
Slithering Snakewoman |
21 | 15 | 18 | 19 | 12 | – | Rs | – | Wk | Rs | – | – | – | – | Nu |
| Lovers | 19 | Leanan Sidhe | 9 | 17 | 12 | 16 | 10 | – | – | Wk | – | – | Rs | Rs | – | – | – |
| Fool | 38 | Legion
Fused Ghost |
24 | 24 | 30 | 23 | 20 | Rs | Rs | Rs | – | – | – | Rs | – | Wk | Nu |
| Devil | 32 | Lilim
Woman Who Brings Ruin |
17 | 23 | 18 | 25 | 20 | – | Wk | – | Rs | – | Wk | – | – | Wk | Nu |
| Moon | 60 | Lilith | 33 | 43 | 37 | 39 | 35 | – | – | Wk | Rp | – | – | – | – | – | Nu |
| Star | 93 | Lucifer | 61 | 59 | 59 | 56 | 51 | – | – | – | – | – | – | – | – | Wk | – |
| Tower | 85 | Mada | 52 | 51 | 58 | 56 | 45 | – | – | Ab | Wk | – | – | Rs | Nu | – | – |
| Tower | 44 | Magatsu-Izanagi | 37 | 35 | 32 | 25 | 10 | – | Rs | – | – | – | – | – | Wk | Nu | Nu |
| Tower | 48 | Magatsu-Izanagi Picaro | 40 | 38 | 35 | 27 | 11 | – | Rs | – | – | – | – | – | Wk | Nu | Nu |
| Temperance | 15 | Makami
Hunting Wolf Spirit |
13 | 12 | 8 | 11 | 8 | – | – | – | – | Wk | Rs | – | Rs | Nu | – |
| Death | 3 | Mandrake | 2 | 3 | 3 | 4 | 4 | – | – | Wk | – | Rs | – | – | – | – | – |
| Tower | 73 | Mara | 47 | 46 | 49 | 45 | 39 | – | Nu | Ab | Wk | – | – | – | – | Rs | Rp |
| Death | 19 | Matador | 12 | 13 | 12 | 16 | 11 | – | – | – | – | Wk | Nu | – | – | – | – |
| Justice | 60 | Melchizedek | 37 | 38 | 41 | 39 | 32 | – | – | – | – | – | Wk | Rs | – | Ab | Nu |
| Judgement | 81 | Messiah | 50 | 50 | 50 | 50 | 50 | – | – | Rs | Rs | Rs | Rs | Rs | Rs | Rp | Wk |
| Judgement | 90 | Messiah Picaro | 56 | 56 | 55 | 55 | 55 | – | – | Rs | Rs | Rs | Rs | Rs | Rs | Rp | Wk |
| Justice | 89 | Metatron | 54 | 61 | 60 | 57 | 42 | – | – | – | – | Wk | Rp | Ab | Ab | – | Wk |
| Judgement | 87 | Michael
Apocalyptic Guide |
57 | 54 | 55 | 56 | 46 | – | Rs | – | – | – | – | – | – | Rp | Nu |
| Temperance | 33 | Mithra | 19 | 26 | 19 | 24 | 18 | – | – | – | Nu | Wk | – | – | – | Nu | – |
| Sun | 39 | Mithras | 27 | 25 | 27 | 25 | 20 | Rs | – | Ab | – | – | – | Wk | Nu | – | – |
| Death | 9 | Mokoi
Night-walking Warrior |
9 | 5 | 6 | 10 | 4 | – | – | – | – | Rs | Wk | – | – | – | – |
| Hanged Man | 60 | Moloch
Sacrificial Pyrekeeper |
32 | 45 | 42 | 31 | 37 | – | – | Rp | Wk | Rs | Rs | Ab | – | – | Nu |
| Death | 72 | Mot
Coffin-borne God |
43 | 51 | 48 | 42 | 39 | – | Rs | – | – | Ab | Wk | – | – | – | Rp |
| Empress | 80 | Mother Harlot | 55 | 48 | 46 | 49 | 49 | – | – | – | – | Rp | – | – | – | Wk | Nu |
| Moon | 33 | Mothman | 21 | 24 | 16 | 24 | 21 | – | Wk | – | – | Nu | – | Rs | – | – | – |
| Hermit | 24 | Naga
Cavern Snakeman |
15 | 17 | 15 | 17 | 15 | – | – | – | – | Nu | Wk | – | – | – | – |
| Lovers | 50 | Narcissus | 27 | 36 | 29 | 35 | 30 | – | – | Wk | – | Nu | Rs | – | – | Rs | – |
| Devil | 62 | Nebiros
Wandering Reviver |
39 | 40 | 42 | 36 | 36 | – | – | – | – | – | – | Rs | – | Wk | Rp |
| Star | 30 | Neko Shogun | 19 | 20 | 19 | 21 | 18 | Rs | – | – | – | Rs | Wk | – | – | Nu | Rs |
| Magician | 17 | Nekomata
Ascended Feline |
13 | 10 | 12 | 15 | 8 | – | – | – | – | Wk | – | Rs | – | – | – |
| Temperance | 20 | Nigi Mitama | 12 | 14 | 14 | 15 | 12 | – | – | – | – | Wk | – | – | – | Rs | Rs |
| Fortune | 52 | Norn
Final Measerer |
30 | 38 | 33 | 34 | 28 | – | – | – | Rs | – | Ab | – | – | – | – |
| Moon | 20 | Nue
Night Chimera |
16 | 10 | 17 | 14 | 10 | – | – | Wk | Rs | – | – | – | – | – | Nu |
| Fool | 8 | Obariyon
Piggyback Demon |
7 | 3 | 9 | 8 | 4 | Rs | – | – | – | Wk | – | – | – | – | – |
| Emperor | 66 | Oberon | 40 | 44 | 43 | 43 | 35 | – | – | – | – | Rs | – | Nu | Wk | – | – |
| Emperor | 82 | Odin | 53 | 52 | 54 | 52 | 42 | – | – | – | – | Nu | Ab | – | – | Rp | Rp |
| Emperor | 44 | Okuninushi | 30 | 28 | 29 | 28 | 24 | – | – | – | – | Rp | Wk | Nu | Wk | – | – |
| Hermit | 75 | Ongyo-Ki | 56 | 42 | 47 | 48 | 39 | Rs | Rs | – | – | – | – | – | – | Rp | Rp |
| Strength | 19 | Oni
Chivalrous Fiend |
17 | 8 | 16 | 13 | 10 | Rs | Rs | – | – | – | – | – | – | – | – |
| Moon | 12 | Onmoraki | 9 | 12 | 7 | 10 | 5 | – | Wk | Rs | – | – | – | – | – | Wk | Nu |
| Strength | 30 | Orlov | 30 | 30 | 30 | 30 | 30 | Rs | Nu | Nu | Nu | – | Nu | Nu | Nu | Nu | Nu |
| Hierophant | 17 | Orobas | 11 | 14 | 15 | 12 | 6 | – | – | – | – | – | Rs | – | – | Wk | Rs |
| Fool | 26 | Orpheus | 17 | 17 | 17 | 17 | 17 | – | – | – | – | Wk | – | – | – | Rs | Wk |
| Fool | 29 | Orpheus Picaro | 19 | 19 | 19 | 19 | 19 | – | – | – | – | Wk | – | – | – | Rs | Wk |
| Hanged Man | 21 | Orthrus
Twin-headed Guardian |
16 | 14 | 14 | 19 | 7 | – | – | Ab | Wk | – | – | – | Rs | – | – |
| Fool | 42 | Ose | 32 | 24 | 25 | 31 | 21 | – | – | Rs | – | – | – | – | – | Wk | Nu |
| Death | 53 | Pale Rider | 34 | 34 | 33 | 39 | 26 | – | – | – | – | – | Rs | – | – | Wk | Rp |
| Lovers | 56 | Parvati | 33 | 39 | 33 | 39 | 31 | – | – | – | Rp | – | – | Rs | – | Rs | Wk |
| Devil | 43 | Pazuzu | 29 | 30 | 27 | 26 | 24 | – | – | – | – | – | Rs | – | – | Wk | Nu |
| Hierophant | 22 | Phoenix | 14 | 15 | 15 | 18 | 11 | – | – | – | Rs | Wk | Nu | – | – | – | – |
| Death | 29 | Pisaca | 19 | 21 | 21 | 17 | 16 | – | – | Wk | – | Rs | – | – | – | Wk | Nu |
| Lovers | 2 | Pixie | 1 | 3 | 3 | 4 | 2 | – | Wk | – | Wk | Rs | – | – | – | Rs | Wk |
| Justice | 41 | Power | 30 | 26 | 28 | 25 | 21 | – | Wk | – | – | – | Rs | – | – | Nu | Wk |
| Justice | 29 | Principality | 17 | 19 | 18 | 21 | 19 | – | – | Rs | – | – | – | – | – | Nu | Wk |
| Magician | 43 | Queen Mab
Midnight Queen |
23 | 35 | 26 | 30 | 22 | – | – | Nu | – | Rs | Wk | – | – | – | – |
| Empress | 15 | Queen’s Necklace | 15 | 15 | 15 | 15 | 15 | Rs | Wk | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs |
| Sun | 63 | Quetzalcoatl | 38 | 42 | 41 | 41 | 34 | – | – | Nu | – | – | Rs | Wk | – | – | – |
| Temperance | 55 | Raja Naga | 33 | 37 | 36 | 35 | 31 | – | – | – | – | Nu | – | – | – | – | – |
| Strength | 24 | Rakshasa
Battle Fiend |
20 | 15 | 18 | 17 | 9 | Rs | – | Rs | – | – | Wk | – | – | Wk | Rs |
| Magician | 48 | Rangda | 28 | 34 | 30 | 33 | 26 | Rp | Rp | Nu | – | Wk | – | – | – | Wk | Nu |
| Lovers | 78 | Raphael | 57 | 45 | 49 | 55 | 35 | – | – | – | Ab | – | – | Nu | – | Nu | – |
| Tower | 41 | Red Rider | 26 | 27 | 25 | 29 | 23 | – | – | – | – | – | – | – | – | Wk | Nu |
| Emperor | 10 | Regent | 10 | 10 | 10 | 10 | 10 | Rs | Rs | Rs | Rs | Rs | Rs | Wk | Wk | Nu | Nu |
| Lovers | 6 | Saki Mitama | 4 | 6 | 5 | 6 | 4 | – | – | – | Rs | Wk | – | – | – | – | – |
| Moon | 75 | Sandalphon | 46 | 51 | 49 | 48 | 38 | Rs | Rs | – | – | Rs | – | – | – | Rp | Nu |
| Magician | 24 | Sandman | 11 | 13 | 14 | 20 | 21 | – | – | – | – | Wk | Rs | – | – | – | – |
| Priestess | 50 | Sarasvati | 30 | 35 | 32 | 33 | 27 | – | – | – | Nu | Rs | – | – | Wk | – | – |
| Judgement | 92 | Satan | 62 | 59 | 55 | 52 | 55 | – | Rs | – | Rp | – | – | – | – | – | Rp |
| Fool | 95 | Satanael | 63 | 60 | 57 | 56 | 56 | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Nu | Ab |
| Priestess | 45 | Scathach
The Shadowed One |
29 | 30 | 28 | 30 | 25 | – | – | – | Rp | – | – | – | – | – | Nu |
| Temperance | 62 | Seiryu | 38 | 41 | 43 | 37 | 34 | – | – | – | Rs | – | – | – | Wk | – | – |
| Emperor | 28 | Setanta | 20 | 17 | 19 | 18 | 17 | – | – | – | – | – | – | Wk | Rs | – | – |
| Tower | 51 | Seth | 34 | 37 | 33 | 37 | 31 | – | – | Rp | – | – | Nu | – | – | Wk | Rs |
| Chariot | 16 | Shiisaa | 13 | 9 | 12 | 13 | 8 | Rs | Rs | – | – | – | – | – | – | Nu | Wk |
| Chariot | 21 | Shiki-Ouji | 21 | 11 | 15 | 16 | 13 | Nu | Nu | – | – | – | – | – | Wk | – | Nu |
| Judgement | 82 | Shiva | 55 | 54 | 53 | 53 | 38 | – | – | – | Nu | Rp | – | Ab | Wk | Nu | Nu |
| Strength | 69 | Siegfried | 51 | 37 | 47 | 48 | 31 | Nu | – | – | Rs | – | – | – | Wk | – | – |
| Priestess | 6 | Silky | 4 | 7 | 4 | 5 | 5 | – | – | Wk | Rs | Wk | – | – | – | – | – |
| Priestess | 55 | Skadi | 35 | 39 | 34 | 34 | 30 | – | – | – | Rp | – | – | – | – | – | Nu |
| Chariot | 10 | Slime | 9 | 6 | 11 | 6 | 5 | Rs | – | Wk | – | – | Wk | – | – | – | – |
| Star | 80 | Sraosha | 47 | 56 | 45 | 56 | 43 | – | – | – | – | Ab | – | – | – | Rp | Wk |
| Fortune | 20 | Stone of Scone
Treasure Demon |
20 | 20 | 20 | 20 | 20 | Nu | Nu | Nu | Nu | Nu | Nu | Nu | Nu | Nu | Wk |
| Moon | 7 | Succubus | 4 | 7 | 5 | 8 | 4 | – | Wk | Rs | – | – | – | – | – | Wk | Nu |
| Hermit | 17 | Sudama
Noisy Mountain Spirit |
9 | 14 | 12 | 13 | 10 | – | – | – | Wk | – | Rp | – | Wk | – | – |
| Moon | 24 | Sui-Ki | 16 | 15 | 15 | 18 | 15 | – | – | – | Ab | Rs | – | – | Wk | – | – |
| Magician | 59 | Surt | 37 | 40 | 39 | 35 | 33 | – | – | Ab | Wk | – | – | – | – | – | – |
| Sun | 19 | Suzaku | 11 | 14 | 10 | 18 | 11 | – | – | Ab | Wk | – | – | – | Rs | – | – |
| Hanged Man | 29 | Take-Minakata | 20 | 22 | 21 | 18 | 13 | – | – | – | – | Rp | – | Wk | – | – | Rs |
| Death | 65 | Thanatos | 43 | 49 | 41 | 38 | 31 | Rs | – | – | – | – | – | – | – | Wk | Rp |
| Death | 69 | Thanatos Picaro | 45 | 51 | 43 | 40 | 35 | Rs | – | – | – | – | – | – | – | Wk | Rp |
| Chariot | 64 | Thor
Thunder Emperor |
44 | 39 | 43 | 38 | 35 | Rs | – | – | – | Ab | – | Wk | – | Rs | Rs |
| Emperor | 36 | Thoth | 21 | 28 | 21 | 24 | 21 | – | – | – | – | – | – | Wk | Nu | Nu | – |
| Justice | 71 | Throne | 42 | 49 | 47 | 46 | 36 | – | – | Ab | – | – | – | – | Rs | Nu | Wk |
| Empress | 56 | Titania
Scandalous Queen |
32 | 40 | 35 | 38 | 30 | – | – | – | – | – | – | Wk | Rs | Rs | Rs |
| Judgement | 59 | Trumpeter | 33 | 42 | 40 | 38 | 31 | – | – | – | Ab | Rp | – | – | – | Rp | Nu |
| Moon | 50 | Tsukiyomi | 38 | 32 | 33 | 37 | 17 | Rs | – | – | – | – | – | – | Wk | Rs | Rp |
| Moon | 55 | Tsukiyomi Picaro | 41 | 35 | 36 | 40 | 20 | Rs | – | – | – | – | – | – | Wk | Rs | Rp |
| Hierophant | 39 | Unicorn | 20 | 27 | 25 | 28 | 24 | – | – | – | Nu | – | – | Rs | – | Nu | Wk |
| Justice | 81 | Uriel | 50 | 54 | 49 | 55 | 42 | – | – | Nu | – | – | – | – | Ab | Rp | – |
| Strength | 44 | Valkyrie | 33 | 24 | 28 | 29 | 25 | – | Rs | – | – | – | – | – | – | Nu | – |
| Hanged Man | 68 | Vasuki | 41 | 46 | 45 | 42 | 37 | – | – | – | Nu | Nu | – | – | – | – | Wk |
| Fool | 83 | Vishnu | 56 | 51 | 49 | 57 | 43 | – | – | Wk | Ab | – | – | – | – | Nu | Nu |
| Chariot | 39 | White Rider | 24 | 24 | 25 | 26 | 25 | – | – | Nu | Wk | – | – | – | – | Nu | Rp |
| Empress | 20 | Yaksini | 14 | 11 | 13 | 16 | 13 | – | – | – | Rs | – | – | – | Wk | – | – |
| Judgement | 64 | Yamata-no-Orochi | 44 | 38 | 48 | 36 | 33 | – | – | – | Nu | – | – | – | Wk | – | Rs |
